Soups
| Item | Description | Price (₹) |
|---|---|---|
| Vichy Carrot Soup | Butter glazed carrot soup seasoned with thyme | 300 |
| Oven Roasted Tomato Soup | Tomato soup served with crunchy croutons | 300 |
| Crème du Barry | Rich creamy cauliflower soup with Parmesan | 310 |
| Chicken & Herb Soup | Clear chicken soup with mint & coriander | 320 |
Salads
| Item | Description | Price (₹) |
|---|---|---|
| Greek Salad | Fresh vegetables with olives & feta | 340 |
| House Salad | Greens, nuts/seeds, roasted barley, apples & pomegranate in seabuckthorn vinaigrette | 380 |
| Juniper Smoked Rainbow Trout | Nordic-style smoked trout with potato & egg in parsley dressing | 450 |
Appetisers
| Item | Description | Price (₹) |
|---|---|---|
| Classic French Fries | — | 300 |
| Honey Chilli Potato | — | 340 |
| Sourdough Bruschetta | Toasted sourdough with ricotta & confit tomato | 380 |
| Corn Chips with Guacamole & Tomato Salsa | — | 400 |
| Black Pepper Paneer | Tandoor-roasted paneer cubes | 440 |
| Asian Mushrooms | Assorted mushrooms topped with peanuts & sesame | 440 |
| Baked Olive & Cheese | Baked olives with feta-cream cheese and oregano naan | 440 |
| Honey & Mustard Chicken | Chicken skewers with zucchini yogurt dip | 460 |
| Chicken Tikka | Classic tandoor roasted chicken | 460 |
| Chicken Katsu | Panko fried chicken with soy & cucumber pickle | 440 |
| Mutton Skewers | Lebanese mutton skewers with mint yogurt sauce | 480 |
Thin Crust Pizzas
| Item | Description | Price (₹) |
|---|---|---|
| Original Margherita | — | 380 |
| Sundried Tomato & Olive | Sundried tomatoes, capers & olives | 450 |
| Pesto Pizza | Fresh pesto and buffalo mozzarella | 450 |
| Goan Chorizo Pizza | Special Goan pork sausage topping | 460 |
Sides
| Item | Price (₹) |
|---|---|
| Sautéed Vegetables | 200 |
| Mixed Indian Style Salad | 200 |
| Potato au Gratin | 200 |
| Garlic Bread | 200 |
| Garlic Bread with Cheese | 250 |
Main Course – Burgers
| Item | Description | Price (₹) |
|---|---|---|
| Indian-style Burger | Mozzarella (Kalari cheese) with tamarind & mint sauce | 430 |
| Chicken & Caramelised Onion Burger | Served with fries | 460 |
| Mutton Burger | Homemade mutton patty in brioche bun with fries | 500 |
Main Course – Pasta & Italian
| Item | Description | Price (₹) |
|---|---|---|
| Classic Tomato Pasta | Tomato sauce with Parmesan | 400 |
| Spaghetti Aglio Olio | Garlic, chilli flakes & extra virgin olive oil | 380 |
| Mushroom & Chive Pasta | Mushrooms and chives in béchamel sauce | 400 |
| Spinach & Ricotta Gnocchi | Tomato sauce with zucchini & toasted seeds | 460 |
| Lasagna | Three-cheese lasagna with béchamel sauce | 460 |
| Spinach & Cheese | Vegetarian pasta dish | 430 |
| Add Chicken | Optional add-on | 100 |
| Spaghetti Carbonara | Egg-based white sauce with bacon | 440 |
| Spaghetti Bolognese | Lamb-based Bolognese sauce | 460 |
Main Course – Other Specialities
| Item | Description | Price (₹) |
|---|---|---|
| Chicken Khao Suey | Rice noodles in chicken broth with condiments | 380 |
| Herb & Garlic Chicken with Roasted Vegetables | Served with chicken gravy & tzatziki | 500 |
| Cashew Chicken | Bok choy, potato gratin & roasted cashews in teriyaki sauce | 500 |
| Pan Seared Fish | Spinach, baked potatoes & lemon caper sauce | 580 |
| Local Trout (Whole Fish) | Served whole | As per size |
From the Tandoor
| Item | Full (₹) | Half (₹) |
|---|---|---|
| Tandoori Chicken | 720 | 420 |
| Afghani Chicken | 740 | 420 |
Naan
| Item | Price (₹) |
|---|---|
| Plain Naan | 80 |
| Butter Naan | 90 |
| Garlic Naan | 90 |
| Cheese Naan | 140 |
| Paneer Naan | 140 |
Desserts
| Item | Description | Price (₹) |
|---|---|---|
| Chocolate Momos | Filled with warm melted chocolate | 320 |
| Chocolate Momos with Ice Cream | Served with ice cream | 360 |
| Panna Cotta | Italian dessert with seasonal fruits | 320 |
| Apricot & Cream | Stewed apricots with crumble & fresh cream | 320 |
| Ice Cream (Single Scoop) | — | 150 |
Beverages – Tea
| Item | Price (₹) |
|---|---|
| Milk Tea | 80 |
| Mint Tea | 80 |
| Ginger Lemon Honey Tea | 150 |
| Chamomile Tea | 80 |
| Kashmiri Kahwa | 150 |
Beverages – Coffee
| Item | Price (₹) |
|---|---|
| French Press Coffee | 150 |
| Milk Coffee | 120 |
| Cold Coffee | 200 |
| Cold Coffee (Non-Dairy Milk) | 220 |
Beverages – Lassi
| Item | Price (₹) |
|---|---|
| Apricot Lassi | 200 |
| Banana Mango Lassi | 200 |
| Plain / Sweet / Salty Lassi | 190 |
Beverages – Juices
| Item | Price (₹) |
|---|---|
| Apricot Juice (Bottle) | 150 |
| Seabuckthorn Juice (Bottle) | 150 |
| Apple Juice (Bottle) | 150 |
| Fresh Fruit Juice (Seasonal) | 280 |
Beverages – Other Drinks
| Item | Price (₹) |
|---|---|
| Kombucha | 250 |
| Ginger Ale | 150 |
| Tonic Water | 100 |
| Zero Beer | 150 |
| Sparkling Water (Small) | 220 |
| Sparkling Water (Large) | 400 |
| Fresh Lime Water | 130 |
| Fresh Lime Soda | 150 |
| Lemon Iced Tea | 220 |
| Apricot Iced Tea | 240 |
| Mogo Mogo Iced Tea | 250 |
| Soda | 50 |
| Soft Drinks | 80 |
| Mineral Water | 30 |
Note: All prices are in INR. 5% GST will be levied as applicable.

