Kushok Bakula Rimpochee Airport (IATA: IXL) is the primary airport serving Leh and the Union Territory of Ladakh. Situated at an elevation of 3,256 metres (10,682 feet) above sea level, it is among the highest commercial airports in the world and serves as the main gateway for travelers visiting Ladakh.
Kushok Bakula Rimpochee Airport is a domestic airport as well as a military airfield of the Indian Air Force serving Leh, the capital of Ladakh, India.
Kushok Bakula Rimpochee Airport Overview
| Feature | Details |
|---|---|
| Airport Name | Kushok Bakula Rimpochee Airport |
| IATA Code | IXL |
| ICAO Code | VILH |
| Location | Leh, Ladakh, India |
| Elevation | 3,256 m (10,682 ft) |
| Type | Civil Enclave under Indian Air Force |
| Operator | Airports Authority of India (AAI) |
| Named After | Kushok Bakula Rinpoche, a prominent Ladakhi statesman and Buddhist leader |
| Runway | 07/25 – 2,740 meters (8,990 ft) long, Asphalt surface |
| Terminals | 1 (New integrated terminal opened in 2023) |
| Facilities | Cafeteria, waiting lounge, medical aid, prepaid taxi, baggage services |
| Distance from Leh Town | Approx. 4 km southwest |
Information on Leh Airport (IXL) Leh
Named after Kushok Bakula Rinpoche, a respected Buddhist monk, diplomat, and statesman from Ladakh, the airport plays a vital role in supporting tourism, regional connectivity, and strategic operations in the Himalayas. It functions as a civil enclave within an Indian Air Force base, with civilian flight operations managed by the Airports Authority of India.
- Temperature
- Rain Chance
- Wind

Airlines And Destinations Of Kushok Bakula Rimpochee Airport
| Airline | Destinations |
|---|---|
| Air India | Delhi |
| IndiGo | Delhi, Jammu, Chandigarh |
| SpiceJet | Delhi, Srinagar |
| Go First (operations vary) | Delhi, Mumbai |
| Vistara | Delhi |
The airport offers regular domestic flights connecting Leh with major Indian cities such as Delhi, Jammu, Srinagar, and Chandigarh, making it the fastest and most convenient way to reach Ladakh.
In 2023, the airport inaugurated a modern integrated terminal designed to reflect Ladakh’s unique architecture and culture.
New Terminal Building (2023)
- Aim: To make Leh Airport a green airport and support growing tourism.
- Inaugurated: August 2023
- Design: Eco-friendly architecture inspired by Ladakh’s culture and landscape.
- Features: Solar power generation, energy-efficient systems, and enhanced passenger capacity (up to 1 million annually).
Transport Options
- By Taxi: Prepaid taxis and private cabs are available at the airport.
- By Bus: Local buses and shared taxis operate between the airport and Leh city.
- Car Rentals: Limited; better to pre-book via hotels or travel agents.
Travel Tips
- Arrive at least 2 hours before departure due to security protocols (military base).
- Carry printed tickets and ID; mobile signal may be weak.
- Avoid heavy exertion immediately after arrival — altitude acclimatization is essential.
- Winter months (Nov–Feb): Flight cancellations are common due to snow and visibility issues.
Leh Flight Status
Leh Airport (IXL) Flight Tracker
| Flight | Airline | From | Scheduled | Estimated | Status |
|---|---|---|---|---|---|
| AI2434 | Air India | Srinagar | 04:55 PM | 04:55 PM | Active |
| 6E6429 | IndiGo | Indira Gandhi International | 06:50 PM | 06:50 PM | Active |
| 6E6350 | IndiGo | Indira Gandhi International | 06:30 PM | 06:30 PM | Active |
| 6E6084 | IndiGo | Indira Gandhi International | 05:50 PM | 05:47 PM | Active |
| SG123 | SpiceJet | Indira Gandhi International | 05:30 PM | 05:30 PM | Active |
| 6E6448 | IndiGo | Indira Gandhi International | 04:30 PM | 03:57 PM | Active |
| SG125 | SpiceJet | Indira Gandhi International | 03:45 PM | 03:45 PM | Active |
| AI2454 | Air India | Indira Gandhi International | 03:00 PM | 02:50 PM | Active |
| AI2461 | Air India | Indira Gandhi International | 02:50 PM | 02:39 PM | Active |
| 6E802 | IndiGo | Chhatrapati Shivaji International (Sahar International) | 04:00 PM | 04:09 PM | Active |
| AI2463 | Air India | Indira Gandhi International | 01:45 PM | 02:16 PM | Active |
| 6E2006 | IndiGo | Indira Gandhi International | 01:25 PM | 01:25 PM | Active |
| SG121 | SpiceJet | Indira Gandhi International | 12:55 PM | 12:55 PM | Active |
| 6E6004 | IndiGo | Indira Gandhi International | 12:35 PM | 12:35 PM | Active |
| AI2479 | Air India | Indira Gandhi International | 11:45 AM | 11:45 AM | Active |
| SG127 | SpiceJet | Indira Gandhi International | 11:40 AM | 11:40 AM | Active |
Distance to Major Attraction from IXL
Below are the approximate road distances and travel times from the airport.
Major Attractions
| Attraction | Distance from Leh Airport (IXL) | Approx. Drive Time |
|---|---|---|
| Leh Main Market | 4 km | 10 min |
| Leh Palace | 5 km | 15 min |
| Shanti Stupa | 6 km | 20 min |
| Hall of Fame | 3 km | 10 min |
| Spituk Monastery | 5 km | 10 min |
| Thiksey Monastery | 20 km | 30 min |
| Shey Palace | 15 km | 25 min |
| Stok Palace | 18 km | 30 min |
| Hemis Monastery | 42 km | 1 hour |
| Magnetic Hill | 27 km | 35 min |
| Sangam View Point | 36 km | 50 min |
| Pathar Sahib Gurudwara | 24 km | 30 min |
| Nimmoo | 35 km | 45 min |
| Alchi Monastery | 67 km | 1 hr 30 min |
| Lamayuru Monastery | 116 km | 2 hr 45 min |
| Diskit Monastery | 120 km | 4–5 hrs |
| Pangong Lake | 225 km | 5–6 hrs |
| Tso Moriri | 220 km | 6–7 hrs |
Mountain Passes
| Mountain Pass | Distance from Leh Airport (IXL) | Approx. Drive Time |
|---|---|---|
| Khardung La | 39 km | 1.5–2 hrs |
| Chang La | 76 km | 2.5 hrs |
| Taglang La | 108 km | 3 hrs |
| Wari La | 85 km | 3 hrs |
| Fotu La | 130 km | 3 hrs |
| Namika La | 160 km | 4 hrs |
| Pensi La | 255 km | 6–7 hrs |
| Shinku La | 245 km | 7 hrs |
| Lachulung La | 160 km | 4.5 hrs |
| Nakee La | 145 km | 4 hrs |
| Baralacha La | 275 km | 7–8 hrs |
| Umling La | 235 km | 8–9 hrs |
Closest Airports in India
| Rank | Airport | IATA / ICAO | State / UT | Approx. Distance |
|---|---|---|---|---|
| 1 | Kangra Airport (Dharamshala) | DHM / VIGG | Himachal Pradesh | 250 km |
| 2 | Kullu–Manali Airport | KUU / VIBR | Himachal Pradesh | 254 km |
| 3 | Srinagar Airport | SXR / VISR | Jammu and Kashmir | 256 km |
| 4 | Pathankot Airport | IXP / VIPK | Punjab | 276 km |
| 5 | Jammu Airport | IXJ / VIJU | Jammu and Kashmir | 298 km |
| 6 | Shimla Airport | SLV / VISM | Himachal Pradesh | 343 km |
| 7 | Adampur Airport | AIP / VIAX | Punjab | 344 km |
Location
Check Live flight status, arrivals and departures for Leh Airport. Get the latest flight information from IXL including delays or cancellations, from Airport Authority of India.

